توضیحات
تنوع در کاربرد
T-GRIP
Innovation at your feet, go beyond your expectations. The T-Grip awarded technology increases grip and adherence by 70% the ultimate riding equipment created for the athlete always willing to achieve top results. T-grip ensures accuracy and a secure grip while the glamorous aesthetics remain the same |
|
E-TEX
Beautiful reliably and long lasting strength. E-tex exceptional innovation: the most innovative leather tanning techniques applied to textiles created a material that pairs genuine leather appearance, water repellent, antibacterial, 30% lighter, eco-friendly, it guarantees superior mechanical resistance and dimensional stability. |
کریستال
“الماس بهترین دوستان دختران هستند”
نماد کشنده ، پر زرق و برق ، و با ارزشترین مدلها لمس از درخشش را دوست دارد. بلورهای زیبایی که با دست قرار داده شده ، قسمت گرد را با یک جلوه ی ظریف برجسته می کند |
چگونه اندازه گیری کنید
The measurements must be taken wearing riding trousers and socks that you normally use. By standing position, measure the calf “C” in the widest point by keeping the meter in horizontal position and keeping its tension nor too tight and not too large. By standing position with the leg slightly bent, measure the height of the boot “H” from the floor to the highest part of the leg ( see figure n. 1 ). To this measurement, you must add 1 cm to a maximum of 1,5 cm as the boot will lower after wearing it. The size of the foot is the one you usually wear. Refer to the European measurements. (see the man/woman comparison chart)
چارت بین المللی چکمه
EU | UK | US | |
MAN | WOMAN | ||
35 | 3 | 3,5 | 5 |
36 | 4 | 4,5 | 6 |
37 | 4,5 | 5 | 6,5 |
38 | 5,5 | 6 | 7,5 |
39 | 6 | 6,5 | 8 |
40 | 6,5 | 7,5 | 9 |
41 | 7 | 8 | 9,5 |
42 | 8 | 9 | 10 |
43 | 9 | 10 | 10,5 |
44 | 9,5 | 10,5 | – |
45 | 10,5 | 11,5 | – |
46 | 11 |
EU 35 |
||
HEIGHT (H) | CALF (C) | SIZE |
39½ | 28,5 / 30,9 | 35XA |
31 / 33,4 | 35 A | |
33,5 / 35,9 | 35 B | |
36 / 38,5 | 35BW | |
42 | 28,5 / 30,9 | 35X C |
31 / 33,4 | 35C | |
33,5 / 35,9 | 35 D | |
36 / 38,5 | 35 DW | |
44½ | 28,5 / 30,9 | 35XE |
31 / 33,4 | 35 E | |
33,5 / 35,9 | 35 F | |
36 / 38,5 | 35 FW |
EU 36 |
||
HEIGHT (H) | CALF (C) | SIZE |
40½ | 28,5 / 30,9 | 36XA |
31 / 33,4 | 36 A | |
33,5 / 35,9 | 36 B | |
36 / 38,5 | 36BW | |
43 | 28,5 / 30,9 | 36X C |
31 / 33,4 | 36C | |
33,5 / 35,9 | 36 D | |
36 / 38,5 | 36 DW | |
45½ | 28,5 / 30,9 | 36XE |
31 / 33,4 | 36 E | |
33,5 / 35,9 | 36 F | |
36 / 38,5 | 36 FW |
EU 37 |
||
HEIGHT (H) | CALF (C) | SIZE |
42 | 28,5 / 30,9 | 37XA |
31 / 33,4 | 37 A | |
33,5 / 35,9 | 37B | |
36 / 38,5 | 37BW | |
44 | 28,5 / 30,9 | 37 XC |
31 / 33,4 | 37C | |
33,5 / 35,9 | 37 D | |
36 / 38,5 | 37 DW | |
46 | 28,5 / 30,9 | 37XE |
31 / 33,4 | 37 E | |
33,5 / 35,9 | 37 F | |
36 / 38,5 | 37 FW | |
48 | 28,5 / 30,9 | 37XG |
31 / 33,4 | 37 G | |
33,5 / 35,9 | 37 H | |
36 / 38,5 | 37 HW |
EU 38 |
||
HEIGHT (H) | CALF (C) | SIZE |
43 | 29,5 / 31,9 | 38XA |
32 / 34,4 | 38 A | |
34,5 /36,9 | 38 B | |
37 / 39,5 | 38 BW | |
45 | 29,5 / 31,9 | 38 XC |
32 / 34,4 | 38C | |
34,5 /36,9 | 38 D | |
37 / 39,5 | 38 DW | |
47 | 29,5 / 31,9 | 38XE |
32 / 34,4 | 38 E | |
34,5 /36,9 | 38 F | |
37 / 39,5 | 38 FW | |
49 | 29,5 / 31,9 | 38XG |
32 / 34,4 | 38 G | |
34,5 /36,9 | 38 H | |
37 / 39,5 | 38 HW |
EU 39 |
||
HEIGHT (H) | CALF (C) | SIZE |
43 | 30,5 / 32,9 | 39XA |
33 / 35,4 | 39 A | |
35,5 /37,9 | 39 B | |
38 / 40,5 | 39 BW | |
45 | 30,5 / 32,9 | 39 XC |
33 / 35,4 | 39C | |
35,5 /37,9 | 39 D | |
38 / 40,5 | 39 DW | |
47 | 30,5 / 32,9 | 39XE |
33 / 35,4 | 39 E | |
35,5 /37,9 | 39 F | |
38 / 40,5 | 39 FW | |
49 | 30,5 / 32,9 | 39XG |
33 / 35,4 | 39 G | |
35,5 /37,9 | 39 H | |
38 / 40,5 | 39 HW |
EU 40 |
||
HEIGHT (H) | CALF (C) | SIZE |
43 | 31 / 33,4 | 40XA |
33,5 / 35,9 | 40 A | |
36 / 38,4 | 40 B | |
38,5 / 41 | 40 BW | |
45½ | 31 / 33,4 | 40 XC |
33,5 / 35,9 | 40C | |
36 / 38,4 | 40 D | |
38,5 / 41 | 40 DW | |
48 | 31 / 33,4 | 40XE |
33,5 / 35,9 | 40 E | |
36 / 38,4 | 40 F | |
38,5 / 41 | 40 FW | |
50½ | 31 / 33,4 | 40XG |
33,5 / 35,9 | 40 G | |
36 / 38,4 | 40 H | |
38,5 / 41 | 40 HW |
EU 41 |
||
HEIGHT (H) | CALF (C) | SIZE |
44½ | 31 / 33,4 | 41XA |
33,5 / 35,9 | 41 A | |
36 / 38,4 | 41 B | |
38,5 / 41 | 41 BW | |
46½ | 31 / 33,4 | 41XC |
33,5 / 35,9 | 41 C | |
36 / 38,4 | 41 D | |
38,5 / 41 | 41 DW | |
48½ | 31 / 33,4 | 41XE |
33,5 / 35,9 | 41 E | |
36 / 38,4 | 41 F | |
38,5 / 41 | 41 FW | |
50½ | 31 / 33,4 | 41XG |
33,5 / 35,9 | 41 G | |
36 / 38,4 | 41 H | |
38,5 / 41 | 41 HW |
EU 42 |
||
HEIGHT (H) | CALF (C) | SIZE |
45½ | 31 / 33,4 | 42XA |
33,5 / 35,9 | 42 A | |
36 / 38,4 | 42 B | |
38,5 / 41 | 42 BW | |
47½ | 31 / 33,4 | 42XC |
33,5 / 35,9 | 42 C | |
36 / 38,4 | 42 D | |
38,5 / 41 | 42 DW | |
49½ | 31 / 33,4 | 42XE |
33,5 / 35,9 | 42 E | |
36 / 38,4 | 42 F | |
38,5 / 41 | 42 FW | |
51½ | 31 / 33,4 | 42XG |
33,5 / 35,9 | 42 G | |
36 / 38,4 | 42 H | |
38,5 / 41 | 42 HW |
EU 43 |
||
HEIGHT (H) | CALF (C) | SIZE |
46½ | 31,5 / 33,9 | 43XA |
34 / 36,5 | 43 A | |
36,5 / 38,9 | 43 B | |
39 / 41,5 | 43 BW | |
48½ | 31,5 / 33,9 | 43XC |
34 / 36,5 | 43 C | |
36,5 / 38,9 | 43 D | |
39 / 41,5 | 43 DW | |
50½ | 31,5 / 33,9 | 43XE |
34 / 36,5 | 43 E | |
36,5 / 38,9 | 43 F | |
39 / 41,5 | 43 FW | |
52½ | 31,5 / 33,9 | 43XG |
34 / 36,5 | 43 G | |
36,5 / 38,9 | 43 H | |
39 / 41,5 | 43 HW |
EU 44 |
||
HEIGHT (H) | CALF (C) | SIZE |
46½ | 32,5 / 34,9 | 44XA |
35 / 37,5 | 44 A | |
37,5 / 39,9 | 44 B | |
40 / 42,5 | 44BW | |
48½ | 32,5 / 34,9 | 44XC |
35 / 37,5 | 44 C | |
37,5 / 39,9 | 44 D | |
40 / 42,5 | 44DW | |
50½ | 32,5 / 34,9 | 44XE |
35 / 37,5 | 44 E | |
37,5 / 39,9 | 44 F | |
40 / 42,5 | 44FW | |
52½ | 32,5 / 34,9 | 44XG |
35 / 37,5 | 44 G | |
37,5 / 39,9 | 44 H | |
40 / 42,5 | 44 HW |
EU 45 |
||
HEIGHT (H) | CALF (C) | SIZE |
47½ | 32,9 / 35,4 | 45XA |
35,5 / 38 | 45 A | |
38 / 40,4 | 45 B | |
40,5 / 43 | 45BW | |
49½ | 32,9 / 35,4 | 45XC |
35,5 / 38 | 45 C | |
38 / 40,4 | 45 D | |
40,5 / 43 | 45DW | |
51½ | 32,9 / 35,4 | 45XE |
35,5 / 38 | 45 E | |
38 / 40,4 | 45 F | |
40,5 / 43 | 45FW | |
53½ | 32,9 / 35,4 | 45XG |
35,5 / 38 | 45 G | |
38 / 40,4 | 45 H | |
40,5 / 43 | 45 HW |
انواع چرم
LEATHER – Tucci Time products are manufactured with Italian genuine leather, tanned with the best techniques to guarantee, selected for their flawless appearance and amazing quality, treated to offer durability and beauty for a unique result.
EXTRA SOFT – This type of leather offers absolute freedom of movement for those who prefer to have maximum contact with the horse and a glove-like feeling while riding. It is available an all Tucci Time product, exclusively in the black shade, just by selecting the option in the dedicated drop-down menu.